Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/18/2024 5.4069 5.4780 5.4082 5.4238 40 85 0.000147730 0.99995890
03/17/2024 5.4063 5.4789 5.4087 5.4241 40 84 0.000147712 0.99982063
03/16/2024 5.4063 5.4799 5.4099 5.4244 41 85 0.000147712 0.99989283
03/15/2024 5.4063 5.4809 5.4112 5.4260 41 86 0.000147712 0.99996503
03/14/2024 5.4103 5.4819 5.4124 5.4277 41 85 0.000147823 0.99996648
03/13/2024 5.4127 5.4829 5.4137 5.4293 41 86 0.000147888 0.99996600
03/12/2024 5.4085 5.4838 5.4149 5.4309 42 85 0.000147773 0.99996668
03/11/2024 5.4105 5.4849 5.4173 5.4328 41 84 0.000147826 0.99996954
03/10/2024 5.4149 5.4860 5.4200 5.4347 41 83 0.000147948 0.99983441
03/09/2024 5.4149 5.4870 5.4232 5.4364 41 84 0.000147948 0.99990573
03/08/2024 5.4149 5.4881 5.4265 5.4383 42 85 0.000147949 0.99997706
03/07/2024 5.4192 5.4892 5.4298 5.4404 41 85 0.000148066 0.99998179
03/06/2024 5.4217 5.4902 5.4330 5.4425 42 84 0.000148134 0.99998376
03/05/2024 5.4252 5.4913 5.4358 5.4447 42 85 0.000148231 0.99999212
03/04/2024 5.4288 5.4923 5.4375 5.4470 42 85 0.000148329 0.99999407
03/03/2024 5.4379 5.4933 5.4387 5.4492 43 85 0.000148575 0.99985057
03/02/2024 5.4379 5.4942 5.4381 5.4511 43 86 0.000148575 0.99992502
03/01/2024 5.4379 5.4951 5.4375 5.4528 44 86 0.000148575 0.99999947
02/29/2024 5.4413 5.4961 5.4369 5.4546 44 87 0.000148670 0.99999688
02/28/2024 5.4420 5.4970 5.4356 5.4566 44 86 0.000148687 0.99999922
02/27/2024 5.4371 5.4980 5.4345 5.4588 45 84 0.000148554 1.00000069
02/26/2024 5.4368 5.4990 5.4348 5.4613 45 83 0.000148547 1.00000321
02/25/2024 5.4336 5.5001 5.4317 5.4638 44 82 0.000148458 0.99986558
02/24/2024 5.4336 5.5013 5.4291 5.4665 45 83 0.000148458 0.99994152
02/23/2024 5.4336 5.5026 5.4264 5.4692 45 84 0.000148459 1.00001746
02/22/2024 5.4323 5.5039 5.4238 5.4718 46 82 0.000148423 1.00002235
02/21/2024 5.4346 5.5053 5.4267 5.4747 46 82 0.000148486 1.00002579
02/20/2024 5.4394 5.5067 5.4303 5.4777 47 82 0.000148617 1.00002636
02/19/2024 5.4151 5.5080 5.4329 5.4810 47 82 0.000147952 0.99979527
02/18/2024 5.4151 5.5099 5.4394 5.4852 48 83 0.000147952 0.99987382
02/17/2024 5.4151 5.5119 5.4467 5.4894 48 84 0.000147952 0.99995238
  Download .CSV

Michigan CLASS EDGE

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
03/18/2024 5.3954 5.4324 5.3973 5.4085 117 119 0.001472665 9.99
03/17/2024 5.4004 5.4383 5.3968 5.4096 117 119 0.001472579 9.98
03/16/2024 5.4004 5.4388 5.3939 5.4107 118 120 0.001472579 9.98
03/15/2024 5.3950 5.4339 5.3910 5.4117 119 121 0.001472579 9.99
03/14/2024 5.3988 5.4344 5.3881 5.4130 121 121 0.001473609 9.99
03/13/2024 5.3992 5.4349 5.3887 5.4142 122 122 0.001473723 9.99
03/12/2024 5.4025 5.4354 5.3901 5.4153 123 123 0.001474625 9.99
03/11/2024 5.3917 5.4359 5.3911 5.4163 122 122 0.001471658 9.99
03/10/2024 5.3749 5.4365 5.3934 5.4176 116 116 0.001467088 9.99
03/09/2024 5.3749 5.4374 5.3969 5.4195 116 117 0.001467088 9.99
03/08/2024 5.3749 5.4383 5.4005 5.4214 117 117 0.001467088 9.99
03/07/2024 5.4025 5.4393 5.4041 5.4233 118 118 0.001474621 9.99
03/06/2024 5.4093 5.4398 5.4084 5.4243 120 120 0.001476470 9.99
03/05/2024 5.4092 5.4403 5.4104 5.4251 121 121 0.001476444 9.99
03/04/2024 5.4077 5.4408 5.4131 5.4258 122 122 0.001476043 9.99
03/03/2024 5.3999 5.4413 5.4167 5.4266 123 123 0.001473899 9.99
03/02/2024 5.3999 5.4420 5.4205 5.4277 124 124 0.001473899 9.99
03/01/2024 5.3999 5.4427 5.4243 5.4283 125 125 0.001473899 9.99
02/29/2024 5.4328 5.4434 5.4281 5.4298 126 126 0.001482896 9.99
02/28/2024 5.4231 5.4435 5.4272 5.4304 127 127 0.001480240 9.99
02/27/2024 5.4286 5.4439 5.4277 5.4314 125 125 0.001481727 9.99
02/26/2024 5.4326 5.4442 5.4270 5.4322 126 126 0.001482833 9.99
02/25/2024 5.4266 5.4444 5.4317 5.4329 127 127 0.001481188 9.99
02/24/2024 5.4266 5.4447 5.4265 5.4337 128 128 0.001481188 9.99
02/23/2024 5.4266 5.4450 5.4266 5.4346 129 129 0.001481188 9.99
02/22/2024 5.4263 5.4454 5.4268 5.4355 130 130 0.001481124 9.99
02/21/2024 5.4266 5.4457 5.4269 5.4363 131 131 0.001481205 9.99
02/20/2024 5.4236 5.4461 5.4280 5.4372 132 132 0.001480372 9.99
02/19/2024 5.4332 5.4520 5.4292 5.4382 133 133 0.001481499 9.98
02/18/2024 5.4277 5.4470 5.4299 5.4390 134 134 0.001481500 9.99
02/17/2024 5.4277 5.4474 5.4306 5.4398 135 135 0.001481500 9.99
  Download .CSV

Disclaimer