Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
February 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/29/2024 5.4413 5.4961 5.4369 5.4546 44 87 0.000148670 0.99999688
02/28/2024 5.4420 5.4970 5.4356 5.4566 44 86 0.000148687 0.99999922
02/27/2024 5.4371 5.4980 5.4345 5.4588 45 84 0.000148554 1.00000069
02/26/2024 5.4368 5.4990 5.4348 5.4613 45 83 0.000148547 1.00000321
02/25/2024 5.4336 5.5001 5.4317 5.4638 44 82 0.000148458 0.99986558
02/24/2024 5.4336 5.5013 5.4291 5.4665 45 83 0.000148458 0.99994152
02/23/2024 5.4336 5.5026 5.4264 5.4692 45 84 0.000148459 1.00001746
02/22/2024 5.4323 5.5039 5.4238 5.4718 46 82 0.000148423 1.00002235
02/21/2024 5.4346 5.5053 5.4267 5.4747 46 82 0.000148486 1.00002579
02/20/2024 5.4394 5.5067 5.4303 5.4777 47 82 0.000148617 1.00002636
02/19/2024 5.4151 5.5080 5.4329 5.4810 47 82 0.000147952 0.99979527
02/18/2024 5.4151 5.5099 5.4394 5.4852 48 83 0.000147952 0.99987382
02/17/2024 5.4151 5.5119 5.4467 5.4894 48 84 0.000147952 0.99995238
02/16/2024 5.4150 5.5139 5.4541 5.4937 49 85 0.000147952 1.00003094
02/15/2024 5.4530 5.5161 5.4614 5.4980 49 83 0.000148988 1.00005341
02/14/2024 5.4594 5.5175 5.4640 5.5011 49 83 0.000149164 1.00005054
02/13/2024 5.4575 5.5188 5.4667 5.5039 49 83 0.000149111 1.00005351
02/12/2024 5.4609 5.5202 5.4702 5.5068 50 82 0.000149204 1.00007056
02/11/2024 5.4664 5.5217 5.4742 5.5095 51 83 0.000149355 0.99990486
02/10/2024 5.4664 5.5230 5.4782 5.5121 51 84 0.000149355 0.99999069
02/09/2024 5.4664 5.5244 5.4822 5.5145 52 85 0.000149354 1.00007652
02/08/2024 5.4712 5.5259 5.4860 5.5170 49 81 0.000149486 1.00007999
02/07/2024 5.4782 5.5274 5.4886 5.5193 49 80 0.000149677 1.00007598
02/06/2024 5.4818 5.5287 5.4907 5.5215 48 77 0.000149776 1.00007346
02/05/2024 5.4892 5.5300 5.4936 5.5238 48 76 0.000149979 1.00007902
02/04/2024 5.4942 5.5311 5.4961 5.5258 48 75 0.000150114 0.99991221
02/03/2024 5.4942 5.5322 5.4987 5.5276 49 76 0.000150114 1.00000350
02/02/2024 5.4933 5.5334 5.5014 5.5299 49 77 0.000150091 1.00009478
02/01/2024 5.4892 5.5346 5.5041 5.5324 48 74 0.000149977 1.00012397
  Download .CSV

Michigan CLASS EDGE
February 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
02/29/2024 5.4328 5.4434 5.4281 5.4298 126 126 0.001482896 9.99
02/28/2024 5.4231 5.4435 5.4272 5.4304 127 127 0.001480240 9.99
02/27/2024 5.4286 5.4439 5.4277 5.4314 125 125 0.001481727 9.99
02/26/2024 5.4326 5.4442 5.4270 5.4322 126 126 0.001482833 9.99
02/25/2024 5.4266 5.4444 5.4317 5.4329 127 127 0.001481188 9.99
02/24/2024 5.4266 5.4447 5.4265 5.4337 128 128 0.001481188 9.99
02/23/2024 5.4266 5.4450 5.4266 5.4346 129 129 0.001481188 9.99
02/22/2024 5.4263 5.4454 5.4268 5.4355 130 130 0.001481124 9.99
02/21/2024 5.4266 5.4457 5.4269 5.4363 131 131 0.001481205 9.99
02/20/2024 5.4236 5.4461 5.4280 5.4372 132 132 0.001480372 9.99
02/19/2024 5.4332 5.4520 5.4292 5.4382 133 133 0.001481499 9.98
02/18/2024 5.4277 5.4470 5.4299 5.4390 134 134 0.001481500 9.99
02/17/2024 5.4277 5.4474 5.4306 5.4398 135 135 0.001481500 9.99
02/16/2024 5.4277 5.4478 5.4313 5.4407 136 136 0.001481500 9.99
02/15/2024 5.4273 5.4482 5.4319 5.4417 137 137 0.001481386 9.99
02/14/2024 5.4341 5.4487 5.4326 5.4372 138 138 0.001483243 9.99
02/13/2024 5.4323 5.4490 5.4323 5.4435 139 139 0.001482750 9.99
02/12/2024 5.4325 5.4494 5.4323 5.4443 140 140 0.001482809 9.99
02/11/2024 5.4324 5.4498 5.4322 5.4397 141 141 0.001482782 9.99
02/10/2024 5.4324 5.4502 5.4321 5.4405 142 142 0.001482782 9.99
02/09/2024 5.4324 5.4507 5.4320 5.4468 143 143 0.001482782 9.99
02/08/2024 5.4323 5.4511 5.4318 5.4478 144 144 0.001482738 9.99
02/07/2024 5.4320 5.4516 5.4299 5.4488 145 145 0.001482678 9.99
02/06/2024 5.4323 5.4522 5.4317 5.4498 146 146 0.001482742 9.99
02/05/2024 5.4319 5.4527 5.4345 5.4508 144 144 0.001482638 9.99
02/04/2024 5.4314 5.4533 5.4375 5.4518 145 145 0.001482507 9.99
02/03/2024 5.4314 5.4540 5.4405 5.4528 146 146 0.001482507 9.99
02/02/2024 5.4314 5.4546 5.4435 5.4536 147 147 0.001482507 9.99
02/01/2024 5.4188 5.4554 5.4465 5.4545 147 147 0.001479057 9.99
  Download .CSV

Disclaimer