Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2022 3.2904 1.2493 3.2655 3.1565 29 84 0.000090148 0.99918167
10/30/2022 3.2801 1.2426 3.2568 3.1471 29 83 0.000089866 0.99913660
10/29/2022 3.2801 1.2358 3.2470 3.1381 29 84 0.000089866 0.99917206
10/28/2022 3.2801 1.2290 3.2372 3.1291 30 85 0.000089866 0.99920753
10/27/2022 3.2685 1.2222 3.2273 3.1197 30 85 0.000089548 0.99921210
10/26/2022 3.2380 1.2153 3.2153 3.1100 28 82 0.000088711 0.99923068
10/25/2022 3.2215 1.2086 3.2044 3.0980 28 82 0.000088261 0.99923694
10/24/2022 3.2294 1.2018 3.1958 3.0825 27 81 0.000088478 0.99926285
10/23/2022 3.2113 1.1949 3.1840 3.0666 26 80 0.000087980 0.99918554
10/22/2022 3.2113 1.1881 3.1724 3.0517 27 81 0.000087980 0.99921629
10/21/2022 3.2113 1.1812 3.1608 3.0303 27 82 0.000087980 0.99924704
10/20/2022 3.1841 1.1743 3.1492 3.0077 26 81 0.000087236 0.99928606
10/19/2022 3.1620 1.1674 3.1388 2.9857 26 76 0.000086630 0.99932910
10/18/2022 3.1613 1.1605 3.1316 2.9642 27 81 0.000086609 0.99939345
10/17/2022 3.1469 1.1536 3.1238 2.9424 27 80 0.000086216 0.99940730
10/16/2022 3.1301 1.1467 3.1173 2.9211 26 77 0.000085755 0.99946544
10/15/2022 3.1300 1.1399 3.1133 2.9004 27 78 0.000085755 0.99949479
10/14/2022 3.1300 1.1329 3.1092 2.8798 27 79 0.000085754 0.99952414
10/13/2022 3.1114 1.1259 3.1051 2.8586 26 77 0.000085244 0.99957074
10/12/2022 3.1116 1.1190 3.1016 2.8375 26 76 0.000085250 0.99959747
10/11/2022 3.1067 1.1120 3.0936 2.8155 26 76 0.000085114 0.99961218
10/10/2022 3.1015 1.1049 3.0825 2.7941 26 76 0.000084972 0.99954101
10/09/2022 3.1015 1.0978 3.0698 2.7728 27 77 0.000084972 0.99956877
10/08/2022 3.1015 1.0907 3.0566 2.7514 27 78 0.000084972 0.99959653
10/07/2022 3.1015 1.0835 3.0434 2.7300 27 79 0.000084972 0.99962429
10/06/2022 3.0871 1.0763 3.0302 2.7081 27 78 0.000084578 0.99964712
10/05/2022 3.0552 1.0691 3.0190 2.6864 27 76 0.000083704 0.99968327
10/04/2022 3.0292 1.0619 3.0112 2.6654 26 75 0.000082991 0.99967509
10/03/2022 3.0131 1.0548 3.0038 2.6453 26 74 0.000082549 0.99968939
10/02/2022 3.0091 1.0476 2.9846 2.6257 27 76 0.000082440 0.99960667
10/01/2022 3.0091 1.0405 2.9482 2.6063 27 76 0.000082440 0.99963545
  Download .CSV

Michigan CLASS EDGE
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
10/31/2022 3.1491 1.3011 3.1121 2.9721 64 94 0.000860181 9.97
10/30/2022 3.1341 1.2950 3.0958 2.9604 64 93 0.000856090 9.97
10/29/2022 3.1341 1.2889 3.0771 2.9493 65 94 0.000856090 9.97
10/28/2022 3.1341 1.2827 3.0584 2.9374 65 95 0.000856091 9.97
10/27/2022 3.1225 1.2766 3.0397 2.9247 65 95 0.000852911 9.97
10/26/2022 3.0639 1.2704 3.0157 2.9121 62 90 0.000836905 9.97
10/25/2022 3.0467 1.2644 3.0009 2.9014 53 82 0.000832203 9.97
10/24/2022 3.0354 1.2584 2.9886 2.8881 51 80 0.000829112 9.97
10/23/2022 3.0031 1.2524 2.9765 2.8751 49 79 0.000820286 9.97
10/22/2022 3.0031 1.2464 2.9606 2.8632 49 80 0.000820286 9.97
10/21/2022 3.0031 1.2405 2.9447 2.8434 50 80 0.000820286 9.97
10/20/2022 2.9547 1.2344 2.9287 2.8208 49 80 0.000807080 9.97
10/19/2022 2.9607 1.2286 2.9233 2.8010 48 80 0.000808706 9.97
10/18/2022 2.9602 1.2226 2.9205 2.7808 49 81 0.000808589 9.97
10/17/2022 2.9505 1.2166 2.9184 2.7603 49 81 0.000805916 9.97
10/16/2022 2.8917 1.2106 2.9157 2.7400 50 82 0.000789875 9.97
10/15/2022 2.8917 1.2048 2.9213 2.7218 50 83 0.000789875 9.97
10/14/2022 2.8917 1.1989 2.9269 2.7034 51 84 0.000789875 9.97
10/13/2022 2.9167 1.1930 2.9326 2.6852 51 85 0.000796700 9.97
10/12/2022 2.9412 1.1869 2.9326 2.6665 52 86 0.000803378 9.97
10/11/2022 2.9454 1.1807 2.9267 2.6471 52 87 0.000804525 9.97
10/10/2022 2.9312 1.1745 2.9148 2.6273 52 88 0.000800658 9.97
10/09/2022 2.9312 1.1683 2.8997 2.6081 53 89 0.000800658 9.97
10/08/2022 2.9312 1.1620 2.8809 2.5889 53 89 0.000800658 9.97
10/07/2022 2.9312 1.1557 2.8621 2.5685 54 90 0.000800658 9.97
10/06/2022 2.9172 1.1493 2.8433 2.5452 53 90 0.000796824 9.97
10/05/2022 2.8996 1.1430 2.8235 2.5246 53 90 0.000792026 9.97
10/04/2022 2.8617 1.1366 2.8026 2.5066 51 88 0.000781679 9.97
10/03/2022 2.8259 1.1304 2.7858 2.4873 51 87 0.000771883 9.97
10/02/2022 2.7996 1.1242 2.7741 2.4692 52 87 0.000764701 9.97
10/01/2022 2.7996 1.1181 2.7521 2.4520 52 88 0.000764701 9.97
  Download .CSV

Disclaimer