Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
November 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2022 3.9769 1.4764 3.9292 3.7783 31 78 0.000108955 0.99962050
11/29/2022 3.9478 1.4689 3.9208 3.7554 31 77 0.000108160 0.99959214
11/28/2022 3.9406 1.4615 3.9133 3.7331 28 75 0.000107961 0.99957338
11/27/2022 3.9071 1.4540 3.9052 3.7111 28 74 0.000107045 0.99947929
11/26/2022 3.9071 1.4466 3.9006 3.6902 28 75 0.000107045 0.99951619
11/25/2022 3.9071 1.4391 3.8959 3.6689 28 76 0.000107045 0.99955309
11/24/2022 3.9178 1.4315 3.8913 3.6466 28 76 0.000107337 0.99950452
11/23/2022 3.9178 1.4239 3.8826 3.6234 28 77 0.000107337 0.99954070
11/22/2022 3.8952 1.4163 3.8715 3.6005 26 75 0.000106717 0.99954262
11/21/2022 3.8844 1.4087 3.8634 3.5777 26 75 0.000106422 0.99953136
11/20/2022 3.8746 1.4010 3.8524 3.5552 25 75 0.000106153 0.99940978
11/19/2022 3.8746 1.3934 3.8407 3.5331 25 76 0.000106153 0.99944550
11/18/2022 3.8746 1.3857 3.8290 3.5101 26 77 0.000106152 0.99948123
11/17/2022 3.8568 1.3779 3.8173 3.4864 26 77 0.000105665 0.99945975
11/16/2022 3.8404 1.3702 3.8082 3.4632 26 77 0.000105217 0.99943146
11/15/2022 3.8383 1.3624 3.7973 3.4401 27 78 0.000105158 0.99940959
11/14/2022 3.8077 1.3546 3.7856 3.4164 26 77 0.000104320 0.99934838
11/13/2022 3.7927 1.3469 3.7739 3.3939 26 77 0.000103910 0.99919345
11/12/2022 3.7927 1.3392 3.7464 3.3718 27 78 0.000103910 0.99922957
11/11/2022 3.7927 1.3314 3.7189 3.3491 27 78 0.000103910 0.99926568
11/10/2022 3.7925 1.3235 3.6915 3.3264 28 79 0.000103904 0.99930179
11/09/2022 3.7642 1.3156 3.6288 3.3035 26 79 0.000103128 0.99928087
11/08/2022 3.7570 1.3078 3.5635 3.2814 27 79 0.000102930 0.99926565
11/07/2022 3.7252 1.2999 3.4982 3.2596 27 80 0.000102059 0.99923776
11/06/2022 3.6006 1.2921 3.4361 3.2388 28 82 0.000098645 0.99908367
11/05/2022 3.6006 1.2846 3.3903 3.2221 28 82 0.000098645 0.99911948
11/04/2022 3.6006 1.2771 3.3446 3.2050 28 83 0.000098645 0.99915529
11/03/2022 3.3534 1.2695 3.2988 3.1868 29 84 0.000091874 0.99910223
11/02/2022 3.3071 1.2627 3.2867 3.1760 28 82 0.000090605 0.99918588
11/01/2022 3.3002 1.2560 3.2768 3.1662 29 83 0.000090417 0.99918819
  Download .CSV

Michigan CLASS EDGE
November 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
11/30/2022 3.8773 1.5087 3.8612 3.6128 92 117 0.001059095 9.97
11/29/2022 3.8647 1.5016 3.8575 3.5885 83 109 0.001055642 9.97
11/28/2022 3.8559 1.4945 3.8541 3.5642 82 108 0.001053248 9.97
11/27/2022 3.8597 1.4873 3.8506 3.5401 78 104 0.001054289 9.97
11/26/2022 3.8597 1.4801 3.8396 3.5159 79 105 0.001054289 9.97
11/25/2022 3.8597 1.4729 3.8287 3.4914 79 106 0.001054290 9.97
11/24/2022 3.8514 1.4656 3.8177 3.4648 77 104 0.001052023 9.97
11/23/2022 3.8514 1.4583 3.8093 3.4380 78 105 0.001052023 9.97
11/22/2022 3.8407 1.4510 3.7971 3.4108 76 104 0.001049075 9.97
11/21/2022 3.8316 1.4436 3.7550 3.3829 75 103 0.001046605 9.97
11/20/2022 3.7829 1.4363 3.7015 3.3553 75 103 0.001033300 9.97
11/19/2022 3.7829 1.4290 3.6552 3.3293 75 104 0.001033300 9.97
11/18/2022 3.7829 1.4217 3.6090 3.3017 76 104 0.001033300 9.97
11/17/2022 3.7930 1.4143 3.5628 3.2743 76 105 0.001036047 9.97
11/16/2022 3.7659 1.4069 3.5151 3.2465 75 104 0.001028660 9.97
11/15/2022 3.5457 1.3995 3.4663 3.2193 74 104 0.000968516 9.97
11/14/2022 3.4569 1.3928 3.4510 3.1975 72 102 0.000944264 9.97
11/13/2022 3.4593 1.3863 3.4500 3.1787 71 100 0.000944906 9.97
11/12/2022 3.4593 1.3797 3.4427 3.1598 72 101 0.000944905 9.97
11/11/2022 3.4593 1.3731 3.4353 3.1417 72 102 0.000944905 9.97
11/10/2022 3.4593 1.3664 3.4280 3.1244 73 103 0.000944905 9.97
11/09/2022 3.4241 1.3598 3.3937 3.1073 68 99 0.000935282 9.97
11/08/2022 3.4386 1.3531 3.3576 3.0908 67 99 0.000939250 9.97
11/07/2022 3.4503 1.3464 3.3174 3.0739 67 99 0.000942455 9.97
11/06/2022 3.4079 1.3397 3.2744 3.0566 69 100 0.000930867 9.97
11/05/2022 3.4079 1.3330 3.2353 3.0407 69 101 0.000930867 9.97
11/04/2022 3.4079 1.3262 3.1962 3.0244 70 102 0.000930867 9.97
11/03/2022 3.2194 1.3194 3.1571 3.0074 70 102 0.000879370 9.97
11/02/2022 3.1711 1.3132 3.1432 2.9955 69 101 0.000866175 9.97
11/01/2022 3.1574 1.3071 3.1279 2.9840 68 98 0.000862451 9.97
  Download .CSV

Disclaimer