The Michigan CLASS Participant Portal will be unavailable this Saturday, October 5, from 9:00 a.m. to 4:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 3.0091 1.0333 2.9119 2.5856 28 77 0.000082440 0.99966417
09/29/2022 3.0086 1.0260 2.8765 2.5638 28 78 0.000082426 0.99966587
09/28/2022 3.0007 1.0187 2.8141 2.5420 29 79 0.000082211 0.99965184
09/27/2022 2.9771 1.0113 2.7470 2.5200 29 78 0.000081565 0.99962597
09/26/2022 2.8784 1.0040 2.6824 2.4985 28 75 0.000078861 0.99961183
09/25/2022 2.7545 0.9970 2.6308 2.4804 29 72 0.000075467 0.99954278
09/24/2022 2.7545 0.9905 2.5956 2.4664 29 73 0.000075467 0.99957075
09/23/2022 2.7616 0.9838 2.5604 2.4523 29 73 0.000075659 0.99959872
09/22/2022 2.5717 0.9771 2.5242 2.4374 30 74 0.000070457 0.99960583
09/21/2022 2.5315 0.9711 2.5158 2.4284 31 75 0.000069355 0.99963165
09/20/2022 2.5249 0.9651 2.5103 2.4202 31 75 0.000069174 0.99964175
09/19/2022 2.5166 0.9592 2.5035 2.4123 31 74 0.000068949 0.99967744
09/18/2022 2.5082 0.9532 2.4944 2.4046 31 75 0.000068718 0.99962124
09/17/2022 2.5082 0.9472 2.4879 2.3972 32 75 0.000068718 0.99965100
09/16/2022 2.5082 0.9412 2.4814 2.3897 32 76 0.000068718 0.99968077
09/15/2022 2.5130 0.9351 2.4747 2.3812 34 79 0.000068849 0.99967691
09/14/2022 2.4933 0.9290 2.4670 2.3718 32 75 0.000068311 0.99974557
09/13/2022 2.4768 0.9229 2.4599 2.3626 32 71 0.000067857 0.99979599
09/12/2022 2.4534 0.9168 2.4542 2.3535 33 69 0.000067215 0.99982958
09/11/2022 2.4627 0.9108 2.4503 2.3451 33 70 0.000067471 0.99974893
09/10/2022 2.4627 0.9046 2.4450 2.3365 33 70 0.000067471 0.99977894
09/09/2022 2.4610 0.8984 2.4398 2.3274 34 71 0.000067425 0.99980895
09/08/2022 2.4588 0.8922 2.4348 2.3181 34 72 0.000067364 0.99981074
09/07/2022 2.4437 0.8859 2.4244 2.3078 35 71 0.000066950 0.99982541
09/06/2022 2.4369 0.8797 2.4119 2.2979 36 71 0.000066764 0.99983047
09/05/2022 2.4260 0.8734 2.4001 2.2882 36 70 0.000066466 0.99968189
09/04/2022 2.4260 0.8671 2.3879 2.2789 37 71 0.000066466 0.99971350
09/03/2022 2.4260 0.8608 2.3748 2.2696 37 72 0.000066466 0.99974511
09/02/2022 2.4260 0.8544 2.3617 2.2602 38 73 0.000066466 0.99977671
09/01/2022 2.3866 0.8480 2.3486 2.2502 36 71 0.000065385 0.99976071
  Download .CSV

Michigan CLASS EDGE
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
09/30/2022 2.7996 1.1119 2.7301 2.4354 53 89 0.000764701 9.97
09/29/2022 2.7789 1.1057 2.7082 2.4177 53 89 0.000759059 9.97
09/28/2022 2.7530 1.0996 2.6554 2.4002 53 89 0.000751990 9.97
09/27/2022 2.7443 1.0934 2.5940 2.3835 54 89 0.000749600 9.97
09/26/2022 2.7438 1.0873 2.5393 2.3669 54 86 0.000749459 9.97
09/25/2022 2.6457 1.0811 2.4840 2.3504 51 86 0.000722679 9.97
09/24/2022 2.6457 1.0753 2.4408 2.3371 52 87 0.000722678 9.97
09/23/2022 2.6457 1.0694 2.3977 2.3235 52 88 0.000722678 9.97
09/22/2022 2.4097 1.0634 2.3545 2.3093 52 88 0.000658198 9.97
09/21/2022 2.3235 1.0583 2.3447 2.3029 51 88 0.000634663 9.97
09/20/2022 2.3610 1.0535 2.3480 2.2985 51 89 0.000644918 9.97
09/19/2022 2.3564 1.0485 2.3471 2.2929 52 89 0.000643654 9.97
09/18/2022 2.3436 1.0435 2.3472 2.2875 51 89 0.000640162 9.97
09/17/2022 2.3436 1.0385 2.3487 2.2825 51 90 0.000640161 9.97
09/16/2022 2.3436 1.0335 2.3502 2.2767 52 91 0.000640161 9.97
09/15/2022 2.3414 1.0284 2.3517 2.2711 52 92 0.000639550 9.97
09/14/2022 2.3460 1.0233 2.3488 2.2655 53 93 0.000640809 9.97
09/13/2022 2.3552 1.0181 2.3412 2.2594 53 94 0.000643313 9.97
09/12/2022 2.3573 1.0129 2.3331 2.2534 54 94 0.000643889 9.97
09/11/2022 2.3540 1.0076 2.3248 2.2474 54 95 0.000642991 9.97
09/10/2022 2.3540 1.0022 2.3146 2.2414 55 96 0.000642991 9.97
09/09/2022 2.3540 0.9969 2.3044 2.2331 55 97 0.000642991 9.97
09/08/2022 2.3214 0.9915 2.2942 2.2261 56 98 0.000634097 9.97
09/07/2022 2.3065 0.9852 2.2913 2.2196 51 90 0.000630639 9.98
09/06/2022 2.2963 0.9799 2.2856 2.2133 52 90 0.000627876 9.98
09/05/2022 2.2827 0.9755 2.2793 2.2073 52 90 0.000623524 9.97
09/04/2022 2.2827 0.9702 2.2749 2.2019 53 91 0.000623524 9.97
09/03/2022 2.2827 0.9649 2.2699 2.1964 53 92 0.000623524 9.97
09/02/2022 2.2827 0.9595 2.2648 2.1905 54 93 0.000623524 9.97
09/01/2022 2.3011 0.9541 2.2598 2.1819 51 87 0.000628554 9.97
  Download .CSV

Disclaimer