Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
March 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2023 4.9975 4.7103 4.9613 4.8534 36 72 0.000136917 1.00012968
03/30/2023 4.9977 4.7071 4.9491 4.8467 35 72 0.000136924 0.99986246
03/29/2023 4.9821 4.7038 4.9256 4.8391 35 70 0.000136495 0.99987517
03/28/2023 4.9678 4.7006 4.9019 4.8322 36 69 0.000136103 0.99987037
03/27/2023 4.9475 4.6975 4.8784 4.8255 36 68 0.000135549 0.99987884
03/26/2023 4.9181 4.6945 4.8584 4.8194 37 67 0.000134742 0.99978290
03/25/2023 4.9181 4.6919 4.8447 4.8143 37 68 0.000134742 0.99984549
03/24/2023 4.9127 4.6891 4.8310 4.8091 38 69 0.000134595 0.99990808
03/23/2023 4.8328 4.6864 4.8180 4.8038 36 67 0.000132406 0.99992924
03/22/2023 4.8160 4.6846 4.8166 4.8011 35 65 0.000131945 0.99994925
03/21/2023 4.8034 4.6830 4.8164 4.7985 35 64 0.000131601 1.00004525
03/20/2023 4.8074 4.6814 4.8182 4.7964 35 63 0.000131708 1.00006400
03/19/2023 4.8222 4.6798 4.8208 4.7941 36 64 0.000132114 0.99994476
03/18/2023 4.8222 4.6780 4.8216 4.7913 36 65 0.000132114 1.00000460
03/17/2023 4.8221 4.6761 4.8223 4.7890 36 66 0.000132112 1.00006445
03/16/2023 4.8232 4.6741 4.8231 4.7866 37 67 0.000132144 1.00007166
03/15/2023 4.8145 4.6721 4.8238 4.7839 37 67 0.000131904 1.00009023
03/14/2023 4.8158 4.6702 4.8240 4.7814 38 68 0.000131939 1.00009932
03/13/2023 4.8259 4.6681 4.8245 4.7788 38 70 0.000132215 1.00012051
03/12/2023 4.8273 4.6659 4.8224 4.7759 38 69 0.000132256 0.99991618
03/11/2023 4.8273 4.6636 4.8184 4.7728 39 70 0.000132256 0.99997906
03/10/2023 4.8273 4.6612 4.8145 4.7699 39 71 0.000132256 1.00004194
03/09/2023 4.8284 4.6588 4.8106 4.7669 40 72 0.000132286 1.00003601
03/08/2023 4.8161 4.6563 4.8062 4.7635 39 68 0.000131947 1.00004593
03/07/2023 4.8189 4.6539 4.8035 4.7604 39 68 0.000132024 1.00006286
03/06/2023 4.8113 4.6513 4.7966 4.7558 39 67 0.000131817 1.00008695
03/05/2023 4.7997 4.6488 4.7915 4.7516 38 66 0.000131499 0.99999338
03/04/2023 4.7997 4.6464 4.7866 4.7477 39 67 0.000131499 1.00005221
03/03/2023 4.7997 4.6439 4.7817 4.7411 39 68 0.000131500 1.00011105
03/02/2023 4.7977 4.6414 4.7768 4.7340 38 67 0.000131443 1.00011849
03/01/2023 4.7971 4.6388 4.7717 4.7268 38 67 0.000131429 1.00011716
  Download .CSV

Michigan CLASS EDGE
March 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
03/31/2023 4.8870 4.6506 4.8471 4.7915 126 148 0.001336224 9.98
03/30/2023 4.8581 4.6480 4.8395 4.7862 127 149 0.001328336 9.98
03/29/2023 4.8530 4.6456 4.8285 4.7774 127 149 0.001326924 9.98
03/28/2023 4.8519 4.6432 4.8254 4.7733 128 150 0.001326637 9.98
03/27/2023 4.8457 4.6408 4.8134 4.7738 129 151 0.001324932 9.98
03/26/2023 4.8290 4.6337 4.7979 4.7698 130 153 0.001321689 9.99
03/25/2023 4.8290 4.6314 4.7893 4.7613 131 153 0.001321689 9.99
03/24/2023 4.8290 4.6290 4.7807 4.7572 131 154 0.001321689 9.99
03/23/2023 4.7763 4.6266 4.7721 4.7530 131 154 0.001307258 9.99
03/22/2023 4.7979 4.6293 4.7760 4.7499 132 156 0.001311852 9.98
03/21/2023 4.7678 4.6272 4.7670 4.7501 130 153 0.001303637 9.98
03/20/2023 4.7657 4.6208 4.7721 4.7417 131 154 0.001304356 9.99
03/19/2023 4.7688 4.6190 4.7675 4.7381 132 155 0.001305223 9.99
03/18/2023 4.7688 4.6170 4.7750 4.7343 132 155 0.001305223 9.99
03/17/2023 4.7688 4.6150 4.7683 4.7306 133 156 0.001305223 9.99
03/16/2023 4.7747 4.6176 4.7663 4.7270 134 157 0.001305517 9.98
03/15/2023 4.7639 4.6109 4.7687 4.7235 134 158 0.001303867 9.99
03/14/2023 4.7701 4.6134 4.7697 4.7210 134 157 0.001304266 9.98
03/13/2023 4.7666 4.6066 4.7692 4.7175 134 158 0.001304624 9.99
03/12/2023 4.7645 4.6136 4.7657 4.7140 133 154 0.001301423 9.97
03/11/2023 4.7597 4.6068 4.7622 4.7108 133 155 0.001301423 9.98
03/10/2023 4.7597 4.6046 4.7587 4.7074 134 156 0.001301423 9.98
03/09/2023 4.7629 4.6069 4.7552 4.7046 135 157 0.001300982 9.97
03/08/2023 4.7801 4.6046 4.7537 4.7019 137 154 0.001305686 9.97
03/07/2023 4.7718 4.6019 4.7469 4.6983 137 153 0.001303411 9.97
03/06/2023 4.7518 4.5993 4.7383 4.6929 137 153 0.001297960 9.97
03/05/2023 4.7399 4.5969 4.7359 4.6882 136 153 0.001294696 9.97
03/04/2023 4.7399 4.5947 4.7390 4.6838 137 153 0.001294696 9.97
03/03/2023 4.7399 4.5923 4.7374 4.6787 138 154 0.001294696 9.97
03/02/2023 4.7530 4.5899 4.7310 4.6740 139 155 0.001298272 9.97
03/01/2023 4.7325 4.5872 4.7258 4.6691 139 153 0.001292671 9.97
  Download .CSV

Disclaimer