Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
August 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2022 2.3557 0.8416 2.3409 2.2405 36 73 0.000064539 0.99976669
08/30/2022 2.3543 0.8354 2.3348 2.2311 37 73 0.000064501 0.99978100
08/29/2022 2.3407 0.8291 2.3274 2.2168 36 71 0.000064127 0.99976734
08/28/2022 2.3343 0.8228 2.3196 2.2029 36 71 0.000063953 0.99966403
08/27/2022 2.3343 0.8164 2.3128 2.1892 37 72 0.000063953 0.99969555
08/26/2022 2.3343 0.8101 2.3059 2.1705 38 73 0.000063953 0.99972708
08/25/2022 2.3326 0.8036 2.2990 2.1495 38 74 0.000063906 0.99972575
08/24/2022 2.3131 0.7972 2.2920 2.1286 37 73 0.000063372 0.99972631
08/23/2022 2.3024 0.7907 2.2835 2.1079 35 71 0.000063079 0.99971556
08/22/2022 2.2864 0.7842 2.2732 2.0875 34 70 0.000062642 0.99969802
08/21/2022 2.2862 0.7778 2.2632 2.0676 33 71 0.000062636 0.99959743
08/20/2022 2.2862 0.7713 2.2514 2.0477 34 72 0.000062636 0.99962560
08/19/2022 2.2862 0.7647 2.2395 2.0278 34 73 0.000062636 0.99965377
08/18/2022 2.2833 0.7581 2.2276 2.0072 34 73 0.000062557 0.99960942
08/17/2022 2.2539 0.7515 2.2143 1.9864 32 71 0.000061751 0.99961562
08/16/2022 2.2304 0.7449 2.2040 1.9661 32 71 0.000061107 0.99960408
08/15/2022 2.2162 0.7383 2.1926 1.9464 32 72 0.000060719 0.99957792
08/14/2022 2.2033 0.7318 2.1826 1.9272 31 69 0.000060364 0.99950341
08/13/2022 2.2033 0.7252 2.1745 1.9084 32 70 0.000060364 0.99952829
08/12/2022 2.2029 0.7187 2.1664 1.8894 32 71 0.000060354 0.99955318
08/11/2022 2.1898 0.7120 2.1583 1.8703 32 71 0.000059995 0.99953970
08/10/2022 2.1819 0.7053 2.1518 1.8512 31 71 0.000059778 0.99952117
08/09/2022 2.1508 0.6987 2.1439 1.8321 31 70 0.000058926 0.99948243
08/08/2022 2.1463 0.6921 2.1362 1.8130 32 70 0.000058803 0.99946321
08/07/2022 2.1464 0.6854 2.1257 1.7942 33 71 0.000058805 0.99936624
08/06/2022 2.1464 0.6787 2.0940 1.7753 33 72 0.000058805 0.99939201
08/05/2022 2.1464 0.6720 2.0623 1.7553 34 73 0.000058805 0.99941778
08/04/2022 2.1446 0.6651 2.0306 1.7348 34 72 0.000058755 0.99944175
08/03/2022 2.1262 0.6582 1.9774 1.7143 34 71 0.000058251 0.99943852
08/02/2022 2.0973 0.6514 1.9171 1.6935 34 72 0.000057460 0.99942554
08/01/2022 2.0728 0.6446 1.8610 1.6736 35 72 0.000056788 0.99940251
  Download .CSV

Michigan CLASS EDGE
August 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
08/31/2022 2.2688 0.9486 2.2507 2.1731 49 86 0.000619715 9.97
08/30/2022 2.2541 0.9431 2.2435 2.1650 49 87 0.000615717 9.97
08/29/2022 2.2521 0.9377 2.2383 2.1533 50 88 0.000615167 9.97
08/28/2022 2.2474 0.9322 2.2300 2.1417 48 86 0.000613874 9.97
08/27/2022 2.2474 0.9267 2.2222 2.1308 48 87 0.000613874 9.97
08/26/2022 2.2474 0.9211 2.2144 2.1115 49 88 0.000613874 9.97
08/25/2022 2.2375 0.9155 2.2067 2.0925 49 89 0.000611178 9.97
08/24/2022 2.2188 0.9099 2.1973 2.0736 49 89 0.000606063 9.97
08/23/2022 2.2178 0.9044 2.1912 2.0558 49 90 0.000605781 9.97
08/22/2022 2.1938 0.8988 2.1845 2.0379 49 90 0.000599228 9.97
08/21/2022 2.1929 0.8932 2.1804 2.0207 49 90 0.000599003 9.97
08/20/2022 2.1929 0.8876 2.1778 2.0036 50 91 0.000599003 9.97
08/19/2022 2.1929 0.8819 2.1753 1.9864 50 92 0.000599003 9.97
08/18/2022 2.1717 0.8762 2.1728 1.9688 51 93 0.000593200 9.97
08/17/2022 2.1761 0.8706 2.1634 1.9513 51 94 0.000594394 9.97
08/16/2022 2.1709 0.8649 2.1585 1.9336 50 94 0.000592981 9.97
08/15/2022 2.1651 0.8591 2.1524 1.9159 51 95 0.000591410 9.97
08/14/2022 2.1752 0.8533 2.1458 1.8985 51 94 0.000594151 9.97
08/13/2022 2.1752 0.8474 2.1378 1.8807 51 95 0.000594151 9.97
08/12/2022 2.1752 0.8415 2.1298 1.8623 52 96 0.000594151 9.97
08/11/2022 2.1061 0.8355 2.1218 1.8440 51 94 0.000575294 9.97
08/10/2022 2.1420 0.8298 2.1219 1.8278 50 93 0.000585079 9.97
08/09/2022 2.1281 0.8239 2.1048 1.8103 50 93 0.000581282 9.97
08/08/2022 2.1186 0.8180 2.0919 1.7926 50 92 0.000578686 9.97
08/07/2022 2.1193 0.8120 2.0786 1.7753 50 93 0.000578888 9.97
08/06/2022 2.1193 0.8060 2.0479 1.7580 51 94 0.000578888 9.97
08/05/2022 2.1193 0.8000 2.0172 1.7402 51 95 0.000578888 9.97
08/04/2022 2.1066 0.7939 1.9887 1.7201 51 96 0.000575425 9.97
08/03/2022 2.0224 0.7878 1.9261 1.7003 52 96 0.000552431 9.97
08/02/2022 2.0381 0.7820 1.8765 1.6832 52 96 0.000556704 9.97
08/01/2022 2.0254 0.7761 1.8241 1.6656 53 97 0.000553246 9.97
  Download .CSV

Disclaimer