Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2022 4.4862 1.7132 4.4722 4.2729 33 74 0.000122910 0.99990125
12/30/2022 4.4862 1.7056 4.4670 4.2572 34 75 0.000122910 0.99994754
12/29/2022 4.4862 1.6980 4.4619 4.2402 34 75 0.000122909 0.99994699
12/28/2022 4.4836 1.6903 4.4562 4.2223 33 75 0.000122840 0.99994622
12/27/2022 4.4623 1.6825 4.4517 4.2042 31 73 0.000122254 0.99993475
12/26/2022 4.4503 1.6748 4.4489 4.1857 29 72 0.000121926 0.99981051
12/25/2022 4.4503 1.6671 4.4518 4.1675 29 73 0.000121926 0.99985006
12/24/2022 4.4503 1.6593 4.4370 4.1494 30 74 0.000121926 0.99988961
12/23/2022 4.4503 1.6515 4.4221 4.1317 30 75 0.000121926 0.99992915
12/22/2022 4.4461 1.6436 4.4073 4.1139 30 75 0.000121810 0.99992796
12/21/2022 4.4520 1.6357 4.3659 4.0956 31 76 0.000121972 0.99991011
12/20/2022 4.4430 1.6278 4.3199 4.0767 31 76 0.000121727 0.99990298
12/19/2022 4.4707 1.6198 4.2729 4.0577 31 78 0.000122485 0.99984573
12/18/2022 4.3464 1.6117 4.2213 4.0378 32 77 0.000119080 0.99974681
12/17/2022 4.3464 1.6039 4.1847 4.0221 32 78 0.000119080 0.99978688
12/16/2022 4.3465 1.5961 4.1481 4.0058 33 79 0.000119081 0.99982694
12/15/2022 4.1563 1.5882 4.1115 3.9889 32 78 0.000113870 0.99982612
12/14/2022 4.1300 1.5808 4.1004 3.9783 33 79 0.000113152 0.99981926
12/13/2022 4.1138 1.5735 4.0893 3.9676 33 80 0.000112706 0.99978288
12/12/2022 4.1096 1.5661 4.0802 3.9569 34 80 0.000112590 0.99977136
12/11/2022 4.0902 1.5588 4.0713 3.9463 32 79 0.000112060 0.99967674
12/10/2022 4.0902 1.5514 4.0642 3.9364 33 80 0.000112060 0.99971778
12/09/2022 4.0902 1.5440 4.0572 3.9265 33 81 0.000112060 0.99975883
12/08/2022 4.0787 1.5365 4.0501 3.9156 33 81 0.000111746 0.99973193
12/07/2022 4.0523 1.5291 4.0408 3.9049 32 79 0.000111022 0.99972328
12/06/2022 4.0503 1.5217 4.0301 3.8940 31 80 0.000110968 0.99971482
12/05/2022 4.0468 1.5142 4.0154 3.8790 32 79 0.000110871 0.99968330
12/04/2022 4.0409 1.5067 4.0002 3.8641 32 79 0.000110709 0.99957313
12/03/2022 4.0409 1.4992 3.9811 3.8494 33 80 0.000110709 0.99961575
12/02/2022 4.0409 1.4916 3.9620 3.8265 33 81 0.000110709 0.99965837
12/01/2022 4.0138 1.4840 3.9429 3.8021 33 80 0.000109967 0.99965549
  Download .CSV

Michigan CLASS EDGE
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
12/31/2022 4.3851 1.7315 4.3291 4.1559 98 115 0.001199003 9.98
12/30/2022 4.3851 1.7242 4.3135 4.1401 99 116 0.001199003 9.98
12/29/2022 4.3133 1.7169 4.2979 4.1272 100 117 0.001179370 9.98
12/28/2022 4.3256 1.7097 4.2902 4.1121 100 117 0.001182721 9.98
12/27/2022 4.3431 1.7024 4.2885 4.0963 99 117 0.001187498 9.98
12/26/2022 4.2758 1.6951 4.2871 4.0801 98 115 0.001169101 9.98
12/25/2022 4.2758 1.6879 4.2852 4.0661 98 116 0.001169101 9.98
12/24/2022 4.2758 1.6807 4.2788 4.0520 99 117 0.001169101 9.98
12/23/2022 4.2758 1.6734 4.2724 4.0378 99 118 0.001169101 9.98
12/22/2022 4.2593 1.6661 4.2660 4.0235 100 119 0.001164600 9.98
12/21/2022 4.3137 1.6588 4.2472 4.0094 100 120 0.001179476 9.98
12/20/2022 4.3334 1.6513 4.2112 3.9932 101 121 0.001184855 9.98
12/19/2022 4.2628 1.6437 4.1762 3.9747 102 122 0.001165558 9.98
12/18/2022 4.2309 1.6363 4.1457 3.9585 102 122 0.001156835 9.98
12/17/2022 4.2309 1.6289 4.1181 3.9435 103 123 0.001156834 9.98
12/16/2022 4.2309 1.6214 4.0905 3.9287 103 124 0.001156834 9.98
12/15/2022 4.1279 1.6140 4.0630 3.9131 103 125 0.001128665 9.98
12/14/2022 4.0614 1.6067 4.0382 3.8935 105 127 0.001110487 9.98
12/13/2022 4.0887 1.5997 4.0122 3.8732 106 128 0.001117959 9.98
12/12/2022 4.0491 1.5925 3.9850 3.8521 104 126 0.001107118 9.98
12/11/2022 4.0379 1.5853 3.9706 3.8323 101 124 0.001104048 9.98
12/10/2022 4.0379 1.5782 3.9574 3.8129 102 125 0.001104048 9.98
12/09/2022 4.0379 1.5710 3.9443 3.7935 102 126 0.001104048 9.98
12/08/2022 3.9545 1.5638 3.9311 3.7729 100 123 0.001081243 9.98
12/07/2022 3.8799 1.5568 3.9253 3.7556 91 114 0.001060855 9.98
12/06/2022 3.8977 1.5500 3.9283 3.7411 92 115 0.001065724 9.98
12/05/2022 3.9486 1.5431 3.9230 3.7247 92 116 0.001079638 9.98
12/04/2022 3.9458 1.5360 3.9092 3.7065 93 117 0.001078867 9.98
12/03/2022 3.9458 1.5288 3.8964 3.6884 93 118 0.001078867 9.98
12/02/2022 3.9458 1.5216 3.8835 3.6641 94 119 0.001078867 9.98
12/01/2022 3.9136 1.5144 3.8707 3.6381 94 119 0.001070077 9.98
  Download .CSV

Disclaimer