Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2024 5.4932 5.5361 5.5077 5.5350 46 73 0.000150087 1.00012584
01/30/2024 5.5017 5.5375 5.5106 5.5375 46 72 0.000150320 1.00011370
01/29/2024 5.5069 5.5388 5.5129 5.5398 44 71 0.000150463 1.00012206
01/28/2024 5.5126 5.5399 5.5153 5.5418 44 72 0.000150616 0.99995558
01/27/2024 5.5126 5.5409 5.5193 5.5437 44 72 0.000150616 1.00004603
01/26/2024 5.5126 5.5420 5.5233 5.5455 45 73 0.000150616 1.00013648
01/25/2024 5.5141 5.5432 5.5273 5.5472 45 73 0.000150657 1.00014344
01/24/2024 5.5141 5.5444 5.5314 5.5486 44 73 0.000150659 1.00013169
01/23/2024 5.5176 5.5457 5.5359 5.5502 44 74 0.000150755 1.00013330
01/22/2024 5.5237 5.5470 5.5400 5.5517 45 74 0.000150921 1.00013578
01/21/2024 5.5405 5.5481 5.5428 5.5530 47 76 0.000151378 0.99996119
01/20/2024 5.5405 5.5485 5.5432 5.5538 47 77 0.000151378 1.00005598
01/19/2024 5.5404 5.5489 5.5436 5.5545 48 78 0.000151378 1.00015077
01/18/2024 5.5432 5.5494 5.5440 5.5552 48 78 0.000151453 1.00015450
01/17/2024 5.5457 5.5497 5.5436 5.5561 48 77 0.000151523 1.00015560
01/16/2024 5.5460 5.5500 5.5427 5.5568 49 77 0.000151531 1.00016597
01/15/2024 5.5433 5.5503 5.5419 5.5576 49 77 0.000151457 0.99988176
01/14/2024 5.5433 5.5508 5.5421 5.5585 50 78 0.000151457 0.99997653
01/13/2024 5.5433 5.5513 5.5430 5.5594 50 79 0.000151457 1.00007130
01/12/2024 5.5433 5.5520 5.5439 5.5599 51 80 0.000151457 1.00016607
01/11/2024 5.5399 5.5528 5.5447 5.5602 50 78 0.000151364 1.00014858
01/10/2024 5.5397 5.5541 5.5480 5.5606 46 74 0.000151356 1.00016639
01/09/2024 5.5402 5.5557 5.5522 5.5613 45 73 0.000151372 1.00016363
01/08/2024 5.5451 5.5576 5.5561 5.5622 46 70 0.000151507 1.00015783
01/07/2024 5.5494 5.5594 5.5594 5.5628 45 67 0.000151623 0.99995971
01/06/2024 5.5494 5.5611 5.5621 5.5634 45 68 0.000151623 1.00005193
01/05/2024 5.5494 5.5634 5.5648 5.5640 46 69 0.000151623 1.00014414
01/04/2024 5.5629 5.5669 5.5676 5.5648 45 69 0.000151991 1.00015224
01/03/2024 5.5691 5.5682 5.5683 5.5655 46 68 0.000152162 1.00015623
01/02/2024 5.5671 5.5678 5.5672 5.5660 46 68 0.000152108 1.00015190
01/01/2024 5.5685 5.5685 5.5660 5.5662 47 69 0.000152144 0.99988298
  Download .CSV

Michigan CLASS EDGE
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
01/31/2024 5.4445 5.4565 5.4513 5.4557 148 148 0.001486066 9.99
01/30/2024 5.4522 5.4570 5.4524 5.4570 149 149 0.001488195 9.99
01/29/2024 5.4526 5.4571 5.4524 5.4580 150 150 0.001488301 9.99
01/28/2024 5.4524 5.4573 5.4524 5.4589 151 151 0.001488249 9.99
01/27/2024 5.4524 5.4575 5.4524 5.4599 152 152 0.001488249 9.99
01/26/2024 5.4524 5.4576 5.4525 5.4611 153 153 0.001488249 9.99
01/25/2024 5.4522 5.4579 5.4525 5.4623 154 154 0.001488168 9.99
01/24/2024 5.4525 5.4581 5.4526 5.4634 154 154 0.001488261 9.99
01/23/2024 5.4523 5.4583 5.4534 5.4643 155 155 0.001488220 9.99
01/22/2024 5.4526 5.4586 5.4487 5.4651 156 156 0.001488284 9.99
01/21/2024 5.4526 5.4589 5.4548 5.4660 157 157 0.001488296 9.99
01/20/2024 5.4526 5.4592 5.4555 5.4668 158 158 0.001488296 9.99
01/19/2024 5.4526 5.4596 5.4507 5.4677 159 159 0.001488296 9.99
01/18/2024 5.4529 5.4599 5.4514 5.4685 160 160 0.001488366 9.99
01/17/2024 5.4579 5.4604 5.4576 5.4694 160 160 0.001489750 9.99
01/16/2024 5.4524 5.4550 5.4582 5.4700 159 159 0.001489724 10.00
01/15/2024 5.4573 5.4607 5.4588 5.4707 160 160 0.001489575 9.99
01/14/2024 5.4573 5.4609 5.4595 5.4714 160 161 0.001489575 9.99
01/13/2024 5.4518 5.4557 5.4601 5.4720 161 162 0.001489575 10.00
01/12/2024 5.4519 5.4561 5.4608 5.4727 162 163 0.001489575 10.00
01/11/2024 5.4583 5.4619 5.4615 5.4734 163 164 0.001489835 9.99
01/10/2024 5.4620 5.4623 5.4612 5.4796 164 165 0.001490862 9.99
01/09/2024 5.4624 5.4623 5.4604 5.4805 165 166 0.001490952 9.99
01/08/2024 5.4616 5.4623 5.4595 5.4813 166 167 0.001490748 9.99
01/07/2024 5.4621 5.4624 5.4624 5.4821 167 168 0.001490882 9.99
01/06/2024 5.4621 5.4625 5.4653 5.4829 168 169 0.001490882 9.99
01/05/2024 5.4621 5.4625 5.4681 5.4837 169 170 0.001490882 9.99
01/04/2024 5.4562 5.4626 5.4710 5.4848 170 170 0.001489283 9.99
01/03/2024 5.4561 5.4648 5.4755 5.4861 171 171 0.001489255 9.99
01/02/2024 5.4560 5.4691 5.4800 5.4875 172 172 0.001489231 9.99
01/01/2024 5.4821 5.4821 5.4844 5.4879 173 173 0.001496355 9.99
  Download .CSV

Disclaimer