PortalContact Michigan CLASS

Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2022 0.5295 0.2130 0.5137 0.4474 47 79 0.000014507 0.99946589
04/29/2022 0.5295 0.2103 0.5089 0.4450 48 80 0.000014508 0.99947753
04/28/2022 0.5197 0.2076 0.5041 0.4404 47 79 0.000014239 0.99950974
04/27/2022 0.5170 0.2050 0.5006 0.4362 48 77 0.000014163 0.99950166
04/26/2022 0.5102 0.2023 0.4949 0.4319 48 76 0.000013977 0.99951626
04/25/2022 0.4942 0.1996 0.4884 0.4272 47 74 0.000013539 0.99952663
04/24/2022 0.4959 0.1970 0.4801 0.4230 48 74 0.000013586 0.99950408
04/23/2022 0.4959 0.1944 0.4715 0.4188 48 75 0.000013586 0.99951575
04/22/2022 0.4959 0.1917 0.4629 0.4144 49 76 0.000013586 0.99952741
04/21/2022 0.4949 0.1889 0.4543 0.4098 50 73 0.000013560 0.99959621
04/20/2022 0.4775 0.1862 0.4458 0.4048 50 71 0.000013083 0.99964844
04/19/2022 0.4645 0.1835 0.4389 0.4000 49 71 0.000012725 0.99969809
04/18/2022 0.4359 0.1809 0.4301 0.3945 48 70 0.000011942 0.99969684
04/17/2022 0.4356 0.1785 0.4256 0.3900 47 70 0.000011935 0.99962067
04/16/2022 0.4356 0.1761 0.4208 0.3854 48 71 0.000011935 0.99963055
04/15/2022 0.4356 0.1736 0.4160 0.3794 49 71 0.000011935 0.99964043
04/14/2022 0.4356 0.1711 0.4112 0.3729 49 72 0.000011935 0.99965030
04/13/2022 0.4293 0.1685 0.4066 0.3664 46 70 0.000011760 0.99963879
04/12/2022 0.4029 0.1660 0.4015 0.3602 43 67 0.000011039 0.99961723
04/11/2022 0.4043 0.1636 0.4009 0.3550 45 64 0.000011075 0.99961119
04/10/2022 0.4021 0.1612 0.4001 0.3498 45 65 0.000011017 0.99952626
04/09/2022 0.4021 0.1588 0.3990 0.3446 46 66 0.000011017 0.99953561
04/08/2022 0.4021 0.1563 0.3979 0.3388 47 67 0.000011017 0.99954497
04/07/2022 0.4032 0.1537 0.3968 0.3327 47 67 0.000011047 0.99955396
04/06/2022 0.3940 0.1511 0.4041 0.3260 47 68 0.000010794 0.99953569
04/05/2022 0.3984 0.1486 0.4040 0.3187 49 70 0.000010914 0.99953494
04/04/2022 0.3990 0.1459 0.4031 0.3112 49 71 0.000010931 0.99951566
04/03/2022 0.3943 0.1432 0.4018 0.3037 50 71 0.000010802 0.99946480
04/02/2022 0.3943 0.1405 0.3982 0.2963 51 72 0.000010802 0.99947417
04/01/2022 0.3943 0.1377 0.3945 0.2890 51 73 0.000010802 0.99948354
  Download .CSV

Michigan CLASS EDGE
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
04/30/2022 0.6798 0.4109 0.6689 0.6139 81 129 0.000185877 9.98
04/29/2022 0.6798 0.4086 0.6663 0.6118 81 129 0.000185877 9.98
04/28/2022 0.6666 0.4063 0.6636 0.6081 80 127 0.000182252 9.98
04/27/2022 0.6673 0.4041 0.6638 0.6047 82 127 0.000182459 9.98
04/26/2022 0.6644 0.4018 0.6584 0.6012 84 125 0.000181673 9.98
04/25/2022 0.6631 0.3995 0.6535 0.5968 83 123 0.000181298 9.98
04/24/2022 0.6614 0.3972 0.6435 0.5925 84 124 0.000180837 9.98
04/23/2022 0.6614 0.3949 0.6342 0.5882 84 125 0.000180837 9.98
04/22/2022 0.6614 0.3925 0.6248 0.5837 85 126 0.000180837 9.98
04/21/2022 0.6675 0.3901 0.6154 0.5777 87 125 0.000182520 9.98
04/20/2022 0.6297 0.3876 0.6051 0.5727 86 124 0.000172177 9.98
04/19/2022 0.6301 0.3853 0.5988 0.5690 85 124 0.000172277 9.98
04/18/2022 0.5933 0.3831 0.5891 0.5642 84 122 0.000162230 9.98
04/17/2022 0.5957 0.3811 0.5847 0.5606 82 122 0.000162879 9.98
04/16/2022 0.5957 0.3791 0.5831 0.5570 83 122 0.000162879 9.98
04/15/2022 0.5957 0.3770 0.5815 0.5514 84 123 0.000162879 9.98
04/14/2022 0.5957 0.3749 0.5799 0.5462 84 124 0.000162879 9.98
04/13/2022 0.5852 0.3728 0.5780 0.5395 82 123 0.000160017 9.98
04/12/2022 0.5623 0.3707 0.5767 0.5333 78 119 0.000153734 9.98
04/11/2022 0.5623 0.3688 0.5782 0.5280 83 120 0.000153737 9.98
04/10/2022 0.5847 0.3669 0.5802 0.5227 95 137 0.000159860 9.98
04/09/2022 0.5847 0.3647 0.5795 0.5166 95 138 0.000159861 9.98
04/08/2022 0.5847 0.3624 0.5787 0.5105 96 139 0.000159861 9.98
04/07/2022 0.5819 0.3601 0.5780 0.5041 96 139 0.000159112 9.98
04/06/2022 0.5765 0.3578 0.5829 0.4979 96 135 0.000157615 9.98
04/05/2022 0.5725 0.3555 0.5816 0.4914 95 134 0.000156523 9.98
04/04/2022 0.5765 0.3532 0.5804 0.4863 99 134 0.000157638 9.98
04/03/2022 0.5795 0.3508 0.5787 0.4812 99 134 0.000158451 9.98
04/02/2022 0.5795 0.3483 0.5720 0.4759 100 134 0.000158451 9.98
04/01/2022 0.5795 0.3458 0.5653 0.4702 101 135 0.000158450 9.98
  Download .CSV

Disclaimer