Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
February 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/28/2022 0.1069 0.0615 0.1021 0.0739 35 63 0.000002930 0.99985792
02/27/2022 0.1058 0.0607 0.0996 0.0721 36 64 0.000002899 0.99984430
02/26/2022 0.1058 0.0600 0.0973 0.0703 36 65 0.000002899 0.99984835
02/25/2022 0.1058 0.0591 0.0950 0.0686 37 66 0.000002899 0.99985240
02/24/2022 0.1097 0.0583 0.0927 0.0669 36 66 0.000003006 0.99985509
02/23/2022 0.0937 0.0573 0.0889 0.0649 36 65 0.000002566 0.99984442
02/22/2022 0.0870 0.0567 0.0855 0.0635 36 65 0.000002383 0.99985381
02/21/2022 0.0896 0.0561 0.0815 0.0622 34 62 0.000002456 0.99982958
02/20/2022 0.0896 0.0554 0.0764 0.0609 34 63 0.000002456 0.99983315
02/19/2022 0.0896 0.0547 0.0717 0.0596 35 63 0.000002456 0.99983671
02/18/2022 0.0896 0.0540 0.0670 0.0583 35 64 0.000002455 0.99984027
02/17/2022 0.0829 0.0533 0.0624 0.0571 33 61 0.000002272 0.99983851
02/16/2022 0.0701 0.0526 0.0595 0.0562 30 58 0.000001922 0.99984496
02/15/2022 0.0588 0.0523 0.0585 0.0556 28 56 0.000001610 0.99984021
02/14/2022 0.0539 0.0521 0.0587 0.0554 29 54 0.000001475 0.99983753
02/13/2022 0.0569 0.0521 0.0591 0.0553 29 54 0.000001559 0.99982028
02/12/2022 0.0569 0.0520 0.0594 0.0552 30 55 0.000001559 0.99982301
02/11/2022 0.0569 0.0518 0.0597 0.0551 30 56 0.000001560 0.99982575
02/10/2022 0.0626 0.0517 0.0600 0.0549 31 57 0.000001715 0.99988693
02/09/2022 0.0633 0.0515 0.0597 0.0544 31 58 0.000001735 0.99991092
02/08/2022 0.0601 0.0511 0.0590 0.0538 32 55 0.000001647 0.99993015
02/07/2022 0.0571 0.0509 0.0586 0.0532 32 55 0.000001564 0.99992969
02/06/2022 0.0590 0.0507 0.0585 0.0528 33 54 0.000001616 0.99994700
02/05/2022 0.0590 0.0505 0.0577 0.0523 34 55 0.000001616 0.99994998
02/04/2022 0.0590 0.0503 0.0569 0.0518 34 56 0.000001616 0.99995295
02/03/2022 0.0602 0.0500 0.0561 0.0514 35 56 0.000001649 0.99996993
02/02/2022 0.0585 0.0497 0.0551 0.0508 35 57 0.000001603 0.99998350
02/01/2022 0.0577 0.0494 0.0545 0.0501 35 57 0.000001580 0.99998230
  Download .CSV

Michigan CLASS EDGE
February 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
02/28/2022 0.3983 0.2802 0.3935 0.3272 108 152 0.000109017 9.99
02/27/2022 0.3955 0.2781 0.3919 0.3217 109 153 0.000108258 9.99
02/26/2022 0.3955 0.2761 0.3907 0.3163 109 154 0.000108258 9.99
02/25/2022 0.3955 0.2739 0.3895 0.3108 110 155 0.000108258 9.99
02/24/2022 0.3951 0.2717 0.3882 0.3050 110 156 0.000108135 9.99
02/23/2022 0.3862 0.2694 0.3830 0.2991 112 158 0.000105688 9.99
02/22/2022 0.3885 0.2672 0.3766 0.2935 112 159 0.000106339 9.99
02/21/2022 0.3870 0.2649 0.3665 0.2874 111 158 0.000105909 9.99
02/20/2022 0.3870 0.2625 0.3571 0.2813 112 159 0.000105909 9.99
02/19/2022 0.3870 0.2600 0.3435 0.2752 112 160 0.000105910 9.99
02/18/2022 0.3870 0.2574 0.3298 0.2698 113 161 0.000105910 9.99
02/17/2022 0.3583 0.2547 0.3161 0.2665 107 153 0.000098069 9.99
02/16/2022 0.3415 0.2525 0.3067 0.2641 104 151 0.000093469 9.99
02/15/2022 0.3179 0.2506 0.2996 0.2622 100 147 0.000087017 9.99
02/14/2022 0.3213 0.2491 0.2957 0.2611 98 145 0.000087939 9.99
02/13/2022 0.2912 0.2475 0.2912 0.2598 92 135 0.000079712 9.99
02/12/2022 0.2912 0.2464 0.2915 0.2596 92 136 0.000079713 9.99
02/11/2022 0.2912 0.2454 0.2919 0.2590 93 136 0.000079713 9.99
02/10/2022 0.2925 0.2443 0.2923 0.2579 96 136 0.000080049 9.99
02/09/2022 0.2919 0.2431 0.2900 0.2564 96 134 0.000079890 9.99
02/08/2022 0.2903 0.2418 0.2848 0.2544 98 133 0.000079454 9.99
02/07/2022 0.2899 0.2405 0.2794 0.2522 99 134 0.000079348 9.99
02/06/2022 0.2937 0.2392 0.2729 0.2501 100 134 0.000080391 9.99
02/05/2022 0.2937 0.2377 0.2643 0.2479 100 135 0.000080391 9.99
02/04/2022 0.2937 0.2361 0.2558 0.2454 101 136 0.000080392 9.99
02/03/2022 0.2781 0.2341 0.2472 0.2424 100 135 0.000076193 10.00
02/02/2022 0.2554 0.2328 0.2401 0.2393 91 125 0.000069958 10.00
02/01/2022 0.2523 0.2321 0.2353 0.2366 91 122 0.000069135 10.00
  Download .CSV

Disclaimer