Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2022 0.4547 0.1348 0.3908 0.2801 51 73 0.000012457 0.99947608
03/30/2022 0.3933 0.1313 0.3778 0.2684 52 74 0.000010776 0.99946197
03/29/2022 0.3920 0.1283 0.3729 0.2588 53 75 0.000010740 0.99945193
03/28/2022 0.3901 0.1252 0.3660 0.2493 53 76 0.000010686 0.99942337
03/27/2022 0.3685 0.1222 0.3582 0.2398 53 75 0.000010095 0.99937874
03/26/2022 0.3685 0.1193 0.3483 0.2311 53 76 0.000010095 0.99938756
03/25/2022 0.3685 0.1163 0.3384 0.2224 54 77 0.000010095 0.99939638
03/24/2022 0.3640 0.1133 0.3286 0.2133 53 76 0.000009973 0.99938092
03/23/2022 0.3591 0.1102 0.3132 0.2040 52 76 0.000009837 0.99936964
03/22/2022 0.3438 0.1071 0.2959 0.1951 52 76 0.000009419 0.99936007
03/21/2022 0.3351 0.1042 0.2812 0.1866 52 76 0.000009180 0.99941101
03/20/2022 0.2993 0.1013 0.2682 0.1784 53 77 0.000008200 0.99936493
03/19/2022 0.2993 0.0987 0.2607 0.1714 54 78 0.000008200 0.99937308
03/18/2022 0.2993 0.0961 0.2533 0.1642 54 79 0.000008201 0.99938122
03/17/2022 0.2566 0.0934 0.2458 0.1566 51 76 0.000007029 0.99937665
03/16/2022 0.2381 0.0913 0.2417 0.1500 52 77 0.000006524 0.99937727
03/15/2022 0.2408 0.0893 0.2390 0.1438 53 78 0.000006597 0.99945093
03/14/2022 0.2436 0.0872 0.2337 0.1377 53 79 0.000006675 0.99947371
03/13/2022 0.2472 0.0850 0.2237 0.1315 54 80 0.000006771 0.99945205
03/12/2022 0.2472 0.0827 0.2132 0.1251 55 81 0.000006771 0.99946003
03/11/2022 0.2472 0.0804 0.2027 0.1190 55 81 0.000006771 0.99946800
03/10/2022 0.2278 0.0780 0.1922 0.1129 53 80 0.000006242 0.99946844
03/09/2022 0.2193 0.0758 0.1846 0.1073 53 80 0.000006007 0.99951868
03/08/2022 0.2039 0.0736 0.1716 0.1019 52 79 0.000005587 0.99963382
03/07/2022 0.1737 0.0717 0.1570 0.0970 46 73 0.000004758 0.99962373
03/06/2022 0.1735 0.0701 0.1474 0.0932 47 74 0.000004752 0.99982579
03/05/2022 0.1735 0.0685 0.1378 0.0894 47 75 0.000004752 0.99983174
03/04/2022 0.1735 0.0668 0.1281 0.0856 48 76 0.000004752 0.99983769
03/03/2022 0.1747 0.0651 0.1185 0.0818 48 76 0.000004787 0.99982843
03/02/2022 0.1286 0.0633 0.1092 0.0779 45 72 0.000003523 0.99986122
03/01/2022 0.1015 0.0622 0.1042 0.0755 35 63 0.000002780 0.99984471
  Download .CSV

Michigan CLASS EDGE
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
03/31/2022 0.6161 0.3432 0.5586 0.4643 100 134 0.000168462 9.98
03/30/2022 0.5672 0.3401 0.5457 0.4570 103 138 0.000155092 9.98
03/29/2022 0.5642 0.3375 0.5336 0.4514 106 137 0.000154252 9.98
03/28/2022 0.5648 0.3349 0.5267 0.4458 107 138 0.000154438 9.98
03/27/2022 0.5327 0.3323 0.5204 0.4402 105 136 0.000145647 9.98
03/26/2022 0.5327 0.3299 0.5137 0.4356 105 137 0.000145647 9.98
03/25/2022 0.5327 0.3275 0.5070 0.4310 106 138 0.000145647 9.98
03/24/2022 0.5259 0.3250 0.5003 0.4262 106 138 0.000143805 9.98
03/23/2022 0.4820 0.3226 0.4865 0.4216 103 135 0.000131801 9.98
03/22/2022 0.5158 0.3206 0.4802 0.4185 112 144 0.000141022 9.98
03/21/2022 0.5213 0.3182 0.4630 0.4142 115 149 0.000142525 9.98
03/20/2022 0.4858 0.3156 0.4457 0.4097 115 148 0.000132816 9.98
03/19/2022 0.4858 0.3134 0.4338 0.4065 115 149 0.000132817 9.98
03/18/2022 0.4858 0.3112 0.4219 0.4022 116 150 0.000132817 9.98
03/17/2022 0.4290 0.3089 0.4100 0.3974 112 147 0.000117287 9.98
03/16/2022 0.4382 0.3073 0.4059 0.3937 112 146 0.000119812 9.98
03/15/2022 0.3951 0.3055 0.3997 0.3899 109 144 0.000108021 9.98
03/14/2022 0.4007 0.3043 0.3997 0.3864 113 150 0.000109551 9.98
03/13/2022 0.4024 0.3029 0.3986 0.3828 113 151 0.000110031 9.98
03/12/2022 0.4024 0.3015 0.4013 0.3791 114 152 0.000110031 9.98
03/11/2022 0.4024 0.3001 0.4040 0.3754 114 153 0.000110031 9.98
03/10/2022 0.4001 0.2986 0.4067 0.3718 115 154 0.000109396 9.98
03/09/2022 0.3951 0.2971 0.4079 0.3681 114 153 0.000108032 9.98
03/08/2022 0.3951 0.2957 0.4090 0.3646 112 152 0.000108017 9.98
03/07/2022 0.3951 0.2939 0.4092 0.3613 105 146 0.000108138 9.99
03/06/2022 0.4208 0.2923 0.4096 0.3579 108 151 0.000115169 9.99
03/05/2022 0.4208 0.2903 0.4060 0.3536 109 152 0.000115170 9.99
03/04/2022 0.4208 0.2882 0.4024 0.3486 109 152 0.000115170 9.99
03/03/2022 0.4087 0.2861 0.3988 0.3430 108 152 0.000111847 9.99
03/02/2022 0.4022 0.2841 0.3969 0.3379 109 152 0.000110077 9.99
03/01/2022 0.3958 0.2821 0.3946 0.3326 107 152 0.000108335 9.99
  Download .CSV

Disclaimer