Michigan CLASS

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/08/2024 5.3906 5.4618 5.3985 5.4040 32 79 0.000147284 0.99987568
04/07/2024 5.3958 5.4626 5.3976 5.4048 32 80 0.000147427 0.99974961
04/06/2024 5.3958 5.4633 5.3984 5.4054 33 80 0.000147427 0.99981722
04/05/2024 5.3958 5.4640 5.3992 5.4062 33 81 0.000147427 0.99988483
04/04/2024 5.3994 5.4647 5.4001 5.4071 34 82 0.000147526 0.99988820
04/03/2024 5.4034 5.4654 5.4004 5.4079 34 82 0.000147634 0.99989264
04/02/2024 5.4085 5.4660 5.3999 5.4088 36 82 0.000147772 0.99989778
04/01/2024 5.3841 5.4667 5.3989 5.4098 35 81 0.000147106 0.99990147
03/31/2024 5.4017 5.4676 5.4017 5.4116 37 81 0.000147588 0.99969861
03/30/2024 5.4017 5.4683 5.4027 5.4128 37 82 0.000147588 0.99977093
03/29/2024 5.4017 5.4691 5.4037 5.4141 38 83 0.000147588 0.99984324
03/28/2024 5.4017 5.4698 5.4048 5.4154 38 84 0.000147588 0.99991556
03/27/2024 5.4000 5.4706 5.4056 5.4166 38 84 0.000147541 0.99992119
03/26/2024 5.4015 5.4714 5.4068 5.4178 39 85 0.000147581 0.99992612
03/25/2024 5.4034 5.4722 5.4079 5.4189 40 86 0.000147633 0.99993137
03/24/2024 5.4089 5.4731 5.4084 5.4199 40 86 0.000147783 0.99978567
03/23/2024 5.4089 5.4738 5.4080 5.4207 41 87 0.000147783 0.99985921
03/22/2024 5.4089 5.4746 5.4076 5.4215 41 88 0.000147784 0.99993268
03/21/2024 5.4079 5.4754 5.4072 5.4224 40 86 0.000147758 0.99994282
03/20/2024 5.4080 5.4763 5.4076 5.4234 40 84 0.000147760 0.99994744
03/19/2024 5.4090 5.4771 5.4082 5.4236 40 85 0.000147787 0.99995607
03/18/2024 5.4069 5.4780 5.4082 5.4238 40 85 0.000147730 0.99995890
03/17/2024 5.4063 5.4789 5.4087 5.4241 40 84 0.000147712 0.99982063
03/16/2024 5.4063 5.4799 5.4099 5.4244 41 85 0.000147712 0.99989283
03/15/2024 5.4063 5.4809 5.4112 5.4260 41 86 0.000147712 0.99996503
03/14/2024 5.4103 5.4819 5.4124 5.4277 41 85 0.000147823 0.99996648
03/13/2024 5.4127 5.4829 5.4137 5.4293 41 86 0.000147888 0.99996600
03/12/2024 5.4085 5.4838 5.4149 5.4309 42 85 0.000147773 0.99996668
03/11/2024 5.4105 5.4849 5.4173 5.4328 41 84 0.000147826 0.99996954
03/10/2024 5.4149 5.4860 5.4200 5.4347 41 83 0.000147948 0.99983441
03/09/2024 5.4149 5.4870 5.4232 5.4364 41 84 0.000147948 0.99990573
  Download .CSV

Michigan CLASS EDGE

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
04/08/2024 5.3581 5.4259 5.3652 5.3816 107 110 0.001461027 9.98
04/07/2024 5.3647 5.4266 5.3659 5.3824 108 112 0.001462839 9.98
04/06/2024 5.3647 5.4273 5.3685 5.3829 109 113 0.001462839 9.98
04/05/2024 5.3647 5.4279 5.3711 5.3843 110 114 0.001462839 9.98
04/04/2024 5.3606 5.4231 5.3737 5.3860 111 115 0.001463190 9.99
04/03/2024 5.3704 5.4292 5.3707 5.3876 112 116 0.001464393 9.98
04/02/2024 5.3676 5.4299 5.3732 5.3890 113 117 0.001463611 9.98
04/01/2024 5.3632 5.4305 5.3762 5.3903 114 118 0.001462429 9.98
03/31/2024 5.3829 5.4313 5.3799 5.3917 115 118 0.001467799 9.98
03/30/2024 5.3829 5.4318 5.3874 5.3924 116 118 0.001467799 9.98
03/29/2024 5.3829 5.4324 5.3841 5.3943 117 119 0.001467799 9.98
03/28/2024 5.3775 5.4275 5.3862 5.3958 117 120 0.001467799 9.99
03/27/2024 5.3824 5.4281 5.3886 5.3975 118 122 0.001469123 9.99
03/26/2024 5.3832 5.4286 5.3907 5.3992 119 123 0.001469339 9.99
03/25/2024 5.3840 5.4291 5.3927 5.4006 120 124 0.001469554 9.99
03/24/2024 5.3976 5.4351 5.3943 5.4020 122 126 0.001471806 9.98
03/23/2024 5.3922 5.4301 5.4001 5.4032 123 127 0.001471806 9.99
03/22/2024 5.3922 5.4306 5.4005 5.4043 124 128 0.001471807 9.99
03/21/2024 5.3940 5.4311 5.3955 5.4055 124 128 0.001472287 9.99
03/20/2024 5.3971 5.4315 5.3962 5.4064 123 127 0.001473129 9.99
03/19/2024 5.3970 5.4320 5.3965 5.4129 115 119 0.001473106 9.99
03/18/2024 5.3954 5.4324 5.3973 5.4085 117 119 0.001472665 9.99
03/17/2024 5.4004 5.4383 5.3968 5.4096 117 119 0.001472579 9.98
03/16/2024 5.4004 5.4388 5.3939 5.4107 118 120 0.001472579 9.98
03/15/2024 5.3950 5.4339 5.3910 5.4117 119 121 0.001472579 9.99
03/14/2024 5.3988 5.4344 5.3881 5.4130 121 121 0.001473609 9.99
03/13/2024 5.3992 5.4349 5.3887 5.4142 122 122 0.001473723 9.99
03/12/2024 5.4025 5.4354 5.3901 5.4153 123 123 0.001474625 9.99
03/11/2024 5.3917 5.4359 5.3911 5.4163 122 122 0.001471658 9.99
03/10/2024 5.3749 5.4365 5.3934 5.4176 116 116 0.001467088 9.99
03/09/2024 5.3749 5.4374 5.3969 5.4195 116 117 0.001467088 9.99
  Download .CSV

Disclaimer