Client Connection Online

- -
Participant ID


PIN


 

Rate History for Michigan CLASS

Michigan CLASS Rate History

February, 2012

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days to Reset WAM Days to Final Daily Dividend
02/01 0.07 0.07 0.07 44 45 0.000001913
02/02 0.07 0.07 0.07 45 46 0.000001913
02/03 0.07 0.07 0.07 45 46 0.000001913
02/04 0.07 0.07 0.07 45 46 0.000001913
02/05 0.07 0.07 0.07 45 46 0.000001913
02/06 0.07 0.07 0.07 44 46 0.000001913
02/07 0.07 0.07 0.07 43 45 0.000001913
02/08 0.07 0.07 0.07 41 44 0.000001913

Rates Disclaimer